Chris Robinson
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Recent games
| Date | Opponent | Result |
|---|---|---|
| Jan 22 | at Percy Julian | W, 69-49 |
| Jan 26 | Brewbaker Tech | |
| Jan 27 | Chilton County | W, 62-51 |
| Jan 30 | at Prattville Christian Academy | W, 76-51 |
| Feb 9 | Percy Julian | W, 78-77 |
| Feb 14 | Saraland | L, 58-56 |
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Pike Road | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Prattville Christian Academy | W, 66-40 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Prattville | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Elmore County | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Brewbaker Tech | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Pelham | L, 77-45 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Prattville | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Montgomery Catholic | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Tallassee | W, 85-36 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Elmore County | W, 57-22 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Chilton County | W, 54-30 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Marbury | W, 80-33 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Prattville | L, 56-43 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Tallassee | W, 67-39 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Smiths Station | L, 57-48 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. McAdory | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Central of Coosa County | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Maplesville | W, 55-46 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Percy Julian | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Stanhope Elmore | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Park Crossing | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Stanhope Elmore | W, 66-28 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Marbury | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Percy Julian | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Brewbaker Tech | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Chilton County | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Prattville Christian Academy | W, 76-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Percy Julian | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Saraland | L, 58-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Pike Road | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Prattville Christian Academy | W, 66-40 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Prattville | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Elmore County | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Brewbaker Tech | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Pelham | L, 77-45 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Prattville | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Montgomery Catholic | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Tallassee | W, 85-36 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Elmore County | W, 57-22 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Chilton County | W, 54-30 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Marbury | W, 80-33 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Prattville | L, 56-43 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Tallassee | W, 67-39 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Smiths Station | L, 57-48 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. McAdory | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Central of Coosa County | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Maplesville | W, 55-46 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Percy Julian | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Stanhope Elmore | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Park Crossing | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Stanhope Elmore | W, 66-28 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Marbury | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Percy Julian | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Brewbaker Tech | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Chilton County | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Prattville Christian Academy | W, 76-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Percy Julian | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Saraland | L, 58-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 13 | at Pike Road | L, 70-66 | - | - | - | - |
| Nov 14 | Prattville Christian Academy | W, 66-40 | - | - | - | - |
| Nov 18 | Prattville | L, 68-63 | - | - | - | - |
| Nov 20 | at Elmore County | W, 73-50 | - | - | - | - |
| Nov 21 | at Brewbaker Tech | W, 63-61 | - | - | - | - |
| Nov 22 | at Pelham | L, 77-45 | - | - | - | - |
| Nov 24 | vs. Prattville | W, 57-53 | - | - | - | - |
| Nov 25 | vs. Montgomery Catholic | W, 68-50 | - | - | - | - |
| Dec 2 | Tallassee | W, 85-36 | - | - | - | - |
| Dec 4 | Elmore County | W, 57-22 | - | - | - | - |
| Dec 5 | at Chilton County | W, 54-30 | - | - | - | - |
| Dec 8 | Marbury | W, 80-33 | - | - | - | - |
| Dec 11 | at Prattville | L, 56-43 | - | - | - | - |
| Dec 12 | at Tallassee | W, 67-39 | - | - | - | - |
| Dec 19 | vs. Smiths Station | L, 57-48 | - | - | - | - |
| Dec 20 | vs. McAdory | L, 73-62 | - | - | - | - |
| Dec 29 | vs. Central of Coosa County | W, 74-63 | - | - | - | - |
| Dec 30 | vs. Maplesville | W, 55-46 | - | - | - | - |
| Jan 6 | Percy Julian | W, 57-52 | - | - | - | - |
| Jan 9 | at Stanhope Elmore | W, 60-53 | - | - | - | - |
| Jan 13 | at Park Crossing | L, 65-55 | - | - | - | - |
| Jan 16 | Stanhope Elmore | W, 66-28 | - | - | - | - |
| Jan 20 | at Marbury | W, 74-56 | - | - | - | - |
| Jan 22 | at Percy Julian | W, 69-49 | - | - | - | - |
| Jan 26 | Brewbaker Tech | - | - | - | - | |
| Jan 27 | Chilton County | W, 62-51 | - | - | - | - |
| Jan 30 | at Prattville Christian Academy | W, 76-51 | - | - | - | - |
| Feb 9 | Percy Julian | W, 78-77 | - | - | - | - |
| Feb 14 | Saraland | L, 58-56 | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Career Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
Career Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
Career Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
Splits Stats: Ball control per 40 min