23 Abi White
-
- Height:
- 5'3
-
- Position:
- Setter
-
- Year:
- Junior
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Recent games
| Date | Opponent | Result |
|---|---|---|
| Oct 2 | at Montgomery Academy | L, 3-0 |
| Oct 7 | at Pike Road | L, 2-0 |
| Oct 7 | at Sylacauga | L, 2-0 |
| Oct 9 | at Trinity | |
| Oct 9 | at Alabama Christian Academy | |
| Oct 15 | vs. Stanhope Elmore | L, 3-1 |
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Brewbaker Tech | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Pike Road | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Alabama Christian Academy | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 25 | Reeltown | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Prattville | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | Montgomery Academy | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Prattville Christian Academy | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Dadeville | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Brewbaker Tech | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Percy Julian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Holtville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Stanhope Elmore | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Marbury | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Prattville | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Elmore County | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Elmore County | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Chilton County | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Reeltown | - | - | - | - | - | - | - | - | |
| Sep 23 | at Percy Julian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Brewbaker Tech | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Elmore County | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Alabama Christian Academy | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Stanhope Elmore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Montgomery Academy | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Pike Road | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Sylacauga | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Trinity | - | - | - | - | - | - | - | - | |
| Oct 9 | at Alabama Christian Academy | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Stanhope Elmore | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Brewbaker Tech | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Pike Road | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Alabama Christian Academy | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 25 | Reeltown | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Prattville | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | Montgomery Academy | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Prattville Christian Academy | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Dadeville | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Brewbaker Tech | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Percy Julian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Holtville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Stanhope Elmore | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Marbury | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Prattville | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Elmore County | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Elmore County | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Chilton County | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Reeltown | - | - | - | - | - | - | - | - | |
| Sep 23 | at Percy Julian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Brewbaker Tech | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Elmore County | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Alabama Christian Academy | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Stanhope Elmore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Montgomery Academy | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Pike Road | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Sylacauga | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Trinity | - | - | - | - | - | - | - | - | |
| Oct 9 | at Alabama Christian Academy | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Stanhope Elmore | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Brewbaker Tech | L, 2-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Pike Road | L, 2-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Alabama Christian Academy | L, 2-1 | - | - | - | - | - | - | - |
| Aug 25 | Reeltown | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Prattville | L, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | Montgomery Academy | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Prattville Christian Academy | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Dadeville | W, 2-0 | - | - | - | - | - | - | - |
| Sep 9 | Brewbaker Tech | W, 2-1 | - | - | - | - | - | - | - |
| Sep 11 | Percy Julian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Holtville | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Stanhope Elmore | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Marbury | W, 2-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Prattville | L, 2-1 | - | - | - | - | - | - | - |
| Sep 20 | at Elmore County | W, 2-0 | - | - | - | - | - | - | - |
| Sep 20 | at Elmore County | W, 2-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Chilton County | W, 2-0 | - | - | - | - | - | - | - |
| Sep 22 | at Reeltown | - | - | - | - | - | - | - | |
| Sep 23 | at Percy Julian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Brewbaker Tech | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Elmore County | L, 2-1 | - | - | - | - | - | - | - |
| Sep 29 | at Alabama Christian Academy | W, 2-0 | - | - | - | - | - | - | - |
| Sep 30 | at Stanhope Elmore | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Montgomery Academy | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Pike Road | L, 2-0 | - | - | - | - | - | - | - |
| Oct 7 | at Sylacauga | L, 2-0 | - | - | - | - | - | - | - |
| Oct 9 | at Trinity | - | - | - | - | - | - | - | |
| Oct 9 | at Alabama Christian Academy | - | - | - | - | - | - | - | |
| Oct 15 | vs. Stanhope Elmore | L, 3-1 | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
Career Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
Career Stats: Serve/Receive
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
Splits Stats: Serve/Receive