3 Jaylah Merkerson
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Recent games
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Brewbaker Tech | |
| Jan 27 | Chilton County | W, 69-37 |
| Jan 30 | at Prattville Christian Academy | W, 58-31 |
| Feb 5 | vs. Percy Julian | W, 50-31 |
| Feb 10 | at Stanhope Elmore | L, 71-54 |
| Feb 13 | at Murphy | L, 60-37 |
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Pike Road | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Prattville Christian Academy | W, 51-20 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Prattville | L, 62-48 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Elmore County | W, 52-24 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Brewbaker Tech | W, 49-42 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Minor | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Florence | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Northridge | L, 76-49 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Tallassee | W, 60-37 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Elmore County | W, 63-13 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Chilton County | W, 58-22 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Marbury | W, 77-9 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Prattville | L, 49-43 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Tallassee | W, 45-34 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. George W. Long | W, 60-29 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Trinity | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Midfield | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Percy Julian | W, 64-45 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Stanhope Elmore | L, 81-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Park Crossing | L, 73-43 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Stanhope Elmore | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Marbury | W, 75-12 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Percy Julian | W, 55-43 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Brewbaker Tech | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Chilton County | W, 69-37 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Prattville Christian Academy | W, 58-31 | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Percy Julian | W, 50-31 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Stanhope Elmore | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Murphy | L, 60-37 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Pike Road | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Prattville Christian Academy | W, 51-20 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Prattville | L, 62-48 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Elmore County | W, 52-24 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Brewbaker Tech | W, 49-42 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Minor | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Florence | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Northridge | L, 76-49 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Tallassee | W, 60-37 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Elmore County | W, 63-13 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Chilton County | W, 58-22 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Marbury | W, 77-9 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Prattville | L, 49-43 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Tallassee | W, 45-34 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. George W. Long | W, 60-29 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Trinity | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Midfield | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Percy Julian | W, 64-45 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Stanhope Elmore | L, 81-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Park Crossing | L, 73-43 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Stanhope Elmore | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Marbury | W, 75-12 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Percy Julian | W, 55-43 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Brewbaker Tech | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Chilton County | W, 69-37 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Prattville Christian Academy | W, 58-31 | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Percy Julian | W, 50-31 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Stanhope Elmore | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Murphy | L, 60-37 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 13 | at Pike Road | W, 60-54 | - | - | - | - |
| Nov 14 | Prattville Christian Academy | W, 51-20 | - | - | - | - |
| Nov 18 | Prattville | L, 62-48 | - | - | - | - |
| Nov 20 | at Elmore County | W, 52-24 | - | - | - | - |
| Nov 21 | at Brewbaker Tech | W, 49-42 | - | - | - | - |
| Nov 24 | at Minor | W, 53-45 | - | - | - | - |
| Nov 25 | at Florence | W, 70-54 | - | - | - | - |
| Nov 26 | at Northridge | L, 76-49 | - | - | - | - |
| Dec 2 | Tallassee | W, 60-37 | - | - | - | - |
| Dec 4 | Elmore County | W, 63-13 | - | - | - | - |
| Dec 5 | at Chilton County | W, 58-22 | - | - | - | - |
| Dec 8 | Marbury | W, 77-9 | - | - | - | - |
| Dec 11 | at Prattville | L, 49-43 | - | - | - | - |
| Dec 12 | at Tallassee | W, 45-34 | - | - | - | - |
| Dec 18 | vs. George W. Long | W, 60-29 | - | - | - | - |
| Dec 19 | at Trinity | W, 61-60 | - | - | - | - |
| Dec 20 | vs. Midfield | L, 68-63 | - | - | - | - |
| Jan 6 | Percy Julian | W, 64-45 | - | - | - | - |
| Jan 9 | at Stanhope Elmore | L, 81-60 | - | - | - | - |
| Jan 13 | at Park Crossing | L, 73-43 | - | - | - | - |
| Jan 16 | Stanhope Elmore | L, 62-57 | - | - | - | - |
| Jan 20 | at Marbury | W, 75-12 | - | - | - | - |
| Jan 22 | at Percy Julian | W, 55-43 | - | - | - | - |
| Jan 26 | Brewbaker Tech | - | - | - | - | |
| Jan 27 | Chilton County | W, 69-37 | - | - | - | - |
| Jan 30 | at Prattville Christian Academy | W, 58-31 | - | - | - | - |
| Feb 5 | vs. Percy Julian | W, 50-31 | - | - | - | - |
| Feb 10 | at Stanhope Elmore | L, 71-54 | - | - | - | - |
| Feb 13 | at Murphy | L, 60-37 | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
Splits Stats: Ball control per 40 min