15 Sophie Arant
-
- Position:
- P/INF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Recent games
| Date | Opponent | Result |
|---|---|---|
| May 11 | vs. Theodore | W, 15-0 |
| May 11 | vs. Spanish Fort | W, 7-3 |
| May 12 | vs. Saraland | W, 6-5 |
| May 18 | vs. Gardendale | W, 4-1 |
| May 18 | vs. Helena | L, 10-0 |
| May 18 | vs. Hartselle | L, 1-0 |
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Benjamin Russell | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Saraland | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Brookwood | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Calera | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Opelika | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Southside | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Moody | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Curry | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Handley | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Ariton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Holtville | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Opelika | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Percy Julian | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Elmore County | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Holtville | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Tallassee | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Elmore County | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Prattville | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Calera | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Tallassee | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Westside Consolidated (AR) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Hoover | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Little Rock Central (AR) | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Fayetteville | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Lawrence County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Rogers Heritage (AR) | FORFEIT | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Springville | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Hartselle | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Hoover | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Pike Road | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Stanhope Elmore | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Thompson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Holtville | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Percy Julian | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Stanhope Elmore | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Alabama Christian Academy | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Etowah High School | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Good Hope | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Chelsea | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Pike Road | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Tallassee | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Prattville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. St. James | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Lee-Scott Academy | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Brew Tech | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Elmore County | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Stanhope Elmore | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Stanhope Elmore | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Theodore | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Spanish Fort | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Saraland | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Gardendale | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Helena | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Hartselle | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Benjamin Russell | W, 6-1 | - | - | - | - | - |
| Feb 20 | vs. Saraland | L, 1-0 | - | - | - | - | - |
| Feb 20 | vs. Brookwood | W, 2-1 | - | - | - | - | - |
| Feb 24 | at Calera | W, 7-1 | - | - | - | - | - |
| Feb 25 | Opelika | W, 8-3 | - | - | - | - | - |
| Feb 27 | vs. Southside | W, 3-1 | - | - | - | - | - |
| Feb 27 | Moody | W, 5-4 | - | - | - | - | - |
| Feb 28 | Curry | W, 5-4 | - | - | - | - | - |
| Feb 28 | at Handley | W, 12-1 | - | - | - | - | - |
| Feb 28 | Ariton | W, 10-0 | - | - | - | - | - |
| Mar 3 | at Holtville | W, 21-1 | - | - | - | - | - |
| Mar 5 | at Opelika | W, 19-0 | - | - | - | - | - |
| Mar 10 | at Percy Julian | W, 18-0 | - | - | - | - | - |
| Mar 13 | vs. Elmore County | W, 15-2 | - | - | - | - | - |
| Mar 13 | vs. Holtville | W, 10-0 | - | - | - | - | - |
| Mar 14 | vs. Tallassee | W, 7-2 | - | - | - | - | - |
| Mar 14 | vs. Elmore County | W, 12-7 | - | - | - | - | - |
| Mar 16 | Prattville | W, 15-0 | - | - | - | - | - |
| Mar 17 | Calera | W, 10-0 | - | - | - | - | - |
| Mar 19 | at Tallassee | W, 17-4 | - | - | - | - | - |
| Mar 23 | vs. Westside Consolidated (AR) | W, 5-0 | - | - | - | - | - |
| Mar 23 | vs. Hoover | L, 7-2 | - | - | - | - | - |
| Mar 24 | vs. Little Rock Central (AR) | W, 17-0 | - | - | - | - | - |
| Mar 24 | vs. Fayetteville | W, 21-6 | - | - | - | - | - |
| Mar 25 | vs. Lawrence County | W, 3-1 | - | - | - | - | - |
| Mar 25 | vs. Rogers Heritage (AR) | FORFEIT | W, 1-0 | - | - | - | - | - |
| Mar 25 | vs. Springville | W, 6-3 | - | - | - | - | - |
| Mar 25 | vs. Hartselle | W, 8-6 | - | - | - | - | - |
| Mar 25 | vs. Hoover | L, 7-1 | - | - | - | - | - |
| Mar 31 | Pike Road | W, 12-2 | - | - | - | - | - |
| Apr 2 | Stanhope Elmore | W, 11-1 | - | - | - | - | - |
| Apr 3 | Thompson | W, 3-2 | - | - | - | - | - |
| Apr 6 | Holtville | W, 5-4 | - | - | - | - | - |
| Apr 9 | Percy Julian | W, 18-2 | - | - | - | - | - |
| Apr 16 | at Stanhope Elmore | L, 5-2 | - | - | - | - | - |
| Apr 17 | vs. Alabama Christian Academy | L, 11-8 | - | - | - | - | - |
| Apr 18 | vs. Etowah High School | W, 7-2 | - | - | - | - | - |
| Apr 18 | vs. Good Hope | W, 6-1 | - | - | - | - | - |
| Apr 18 | vs. Chelsea | W, 8-2 | - | - | - | - | - |
| Apr 21 | at Pike Road | W, 15-5 | - | - | - | - | - |
| Apr 22 | Tallassee | W, 12-1 | - | - | - | - | - |
| Apr 23 | at Prattville | - | - | - | - | - | |
| Apr 24 | vs. St. James | W, 11-10 | - | - | - | - | - |
| Apr 24 | vs. Lee-Scott Academy | W, 6-2 | - | - | - | - | - |
| Apr 25 | vs. Brew Tech | W, 9-3 | - | - | - | - | - |
| Apr 25 | vs. Elmore County | W, 10-2 | - | - | - | - | - |
| Apr 28 | at Thompson | - | - | - | - | - | |
| May 1 | Stanhope Elmore | W, 10-2 | - | - | - | - | - |
| May 2 | vs. Stanhope Elmore | W, 17-3 | - | - | - | - | - |
| May 11 | vs. Theodore | W, 15-0 | - | - | - | - | - |
| May 11 | vs. Spanish Fort | W, 7-3 | - | - | - | - | - |
| May 12 | vs. Saraland | W, 6-5 | - | - | - | - | - |
| May 18 | vs. Gardendale | W, 4-1 | - | - | - | - | - |
| May 18 | vs. Helena | L, 10-0 | - | - | - | - | - |
| May 18 | vs. Hartselle | L, 1-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Benjamin Russell | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Saraland | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Brookwood | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Calera | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Opelika | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Southside | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Moody | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Curry | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Handley | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Ariton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Holtville | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Opelika | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Percy Julian | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Elmore County | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Holtville | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Tallassee | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Elmore County | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Prattville | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Calera | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Tallassee | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Westside Consolidated (AR) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Hoover | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Little Rock Central (AR) | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Fayetteville | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Lawrence County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Rogers Heritage (AR) | FORFEIT | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Springville | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Hartselle | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Hoover | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Pike Road | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Stanhope Elmore | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Thompson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Holtville | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Percy Julian | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Stanhope Elmore | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Alabama Christian Academy | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Etowah High School | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Good Hope | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Chelsea | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Pike Road | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Tallassee | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Prattville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. St. James | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Lee-Scott Academy | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Brew Tech | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Elmore County | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Thompson | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Stanhope Elmore | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Stanhope Elmore | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Theodore | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Spanish Fort | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Saraland | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Gardendale | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Helena | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Hartselle | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Benjamin Russell | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Saraland | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Brookwood | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Calera | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Opelika | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Southside | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Moody | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Curry | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Handley | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Ariton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Holtville | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Opelika | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Percy Julian | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Elmore County | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Holtville | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Tallassee | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Elmore County | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Prattville | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Calera | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Tallassee | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Westside Consolidated (AR) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Hoover | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Little Rock Central (AR) | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Fayetteville | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Lawrence County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Rogers Heritage (AR) | FORFEIT | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Springville | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Hartselle | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Hoover | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Pike Road | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Stanhope Elmore | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Thompson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Holtville | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Percy Julian | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Stanhope Elmore | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Alabama Christian Academy | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Etowah High School | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Good Hope | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Chelsea | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Pike Road | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Tallassee | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Prattville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. St. James | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Lee-Scott Academy | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Brew Tech | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Elmore County | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Thompson | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Stanhope Elmore | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Stanhope Elmore | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Theodore | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Spanish Fort | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Saraland | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Gardendale | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Helena | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Hartselle | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Career Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | - | - | 0 | - | - |
| Total | - | - | 0 | - | - |
Career Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
Career Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
Career Stats: Fielding
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
Splits Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
Splits Stats: Pitching
