-
- Position:
- OL
-
- Year:
- Sophomore
-
- gp
- -
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Owen Hembree enters his sophomore season as an offensive lineman for Wetumpka.
Outside of football, Owen loves music, being around his family and spending time with his friends and teammates.
Recent games
| Date | Opponent | Result |
|---|---|---|
| Sep 26 | at Eufaula | W, 36-32 |
| Oct 9 | at Percy Julian | W, 34-20 |
| Oct 17 | at Park Crossing | W, 41-6 |
| Oct 24 | Stanhope Elmore | L, 35-28 |
| Oct 31 | Demopolis | W, 23-7 |
| Nov 7 | at Saraland | L, 49-24 |
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | - | - |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Beauregard | W, 36-19 | - | - | - | - | - | - | - | - | - |
| Aug 29 | Chelsea | L, 40-30 | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Russell County | L, 31-18 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Pike Road | L, 29-6 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Rehobeth | W, 49-18 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Eufaula | W, 36-32 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Percy Julian | W, 34-20 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Park Crossing | W, 41-6 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Stanhope Elmore | L, 35-28 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Demopolis | W, 23-7 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Saraland | L, 49-24 | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Dothan | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Beauregard | W, 36-19 | - | - | - | - | - | - | - |
| Aug 29 | Chelsea | L, 40-30 | - | - | - | - | - | - | - |
| Sep 5 | at Russell County | L, 31-18 | - | - | - | - | - | - | - |
| Sep 12 | Pike Road | L, 29-6 | - | - | - | - | - | - | - |
| Sep 19 | at Rehobeth | W, 49-18 | - | - | - | - | - | - | - |
| Sep 26 | at Eufaula | W, 36-32 | - | - | - | - | - | - | - |
| Oct 9 | at Percy Julian | W, 34-20 | - | - | - | - | - | - | - |
| Oct 17 | at Park Crossing | W, 41-6 | - | - | - | - | - | - | - |
| Oct 24 | Stanhope Elmore | L, 35-28 | - | - | - | - | - | - | - |
| Oct 31 | Demopolis | W, 23-7 | - | - | - | - | - | - | - |
| Nov 7 | at Saraland | L, 49-24 | - | - | - | - | - | - | - |
| May 15 | vs. Dothan | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Beauregard | W, 36-19 | - | - | - | - | - | - | - |
| Aug 29 | Chelsea | L, 40-30 | - | - | - | - | - | - | - |
| Sep 5 | at Russell County | L, 31-18 | - | - | - | - | - | - | - |
| Sep 12 | Pike Road | L, 29-6 | - | - | - | - | - | - | - |
| Sep 19 | at Rehobeth | W, 49-18 | - | - | - | - | - | - | - |
| Sep 26 | at Eufaula | W, 36-32 | - | - | - | - | - | - | - |
| Oct 9 | at Percy Julian | W, 34-20 | - | - | - | - | - | - | - |
| Oct 17 | at Park Crossing | W, 41-6 | - | - | - | - | - | - | - |
| Oct 24 | Stanhope Elmore | L, 35-28 | - | - | - | - | - | - | - |
| Oct 31 | Demopolis | W, 23-7 | - | - | - | - | - | - | - |
| Nov 7 | at Saraland | L, 49-24 | - | - | - | - | - | - | - |
| May 15 | vs. Dothan | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Beauregard | W, 36-19 | - | - | - | - | - | - |
| Aug 29 | Chelsea | L, 40-30 | - | - | - | - | - | - |
| Sep 5 | at Russell County | L, 31-18 | - | - | - | - | - | - |
| Sep 12 | Pike Road | L, 29-6 | - | - | - | - | - | - |
| Sep 19 | at Rehobeth | W, 49-18 | - | - | - | - | - | - |
| Sep 26 | at Eufaula | W, 36-32 | - | - | - | - | - | - |
| Oct 9 | at Percy Julian | W, 34-20 | - | - | - | - | - | - |
| Oct 17 | at Park Crossing | W, 41-6 | - | - | - | - | - | - |
| Oct 24 | Stanhope Elmore | L, 35-28 | - | - | - | - | - | - |
| Oct 31 | Demopolis | W, 23-7 | - | - | - | - | - | - |
| Nov 7 | at Saraland | L, 49-24 | - | - | - | - | - | - |
| May 15 | vs. Dothan | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Beauregard | W, 36-19 | - | - | - | - | - | - | - | - |
| Aug 29 | Chelsea | L, 40-30 | - | - | - | - | - | - | - | - |
| Sep 5 | at Russell County | L, 31-18 | - | - | - | - | - | - | - | - |
| Sep 12 | Pike Road | L, 29-6 | - | - | - | - | - | - | - | - |
| Sep 19 | at Rehobeth | W, 49-18 | - | - | - | - | - | - | - | - |
| Sep 26 | at Eufaula | W, 36-32 | - | - | - | - | - | - | - | - |
| Oct 9 | at Percy Julian | W, 34-20 | - | - | - | - | - | - | - | - |
| Oct 17 | at Park Crossing | W, 41-6 | - | - | - | - | - | - | - | - |
| Oct 24 | Stanhope Elmore | L, 35-28 | - | - | - | - | - | - | - | - |
| Oct 31 | Demopolis | W, 23-7 | - | - | - | - | - | - | - | - |
| Nov 7 | at Saraland | L, 49-24 | - | - | - | - | - | - | - | - |
| May 15 | vs. Dothan | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Beauregard | W, 36-19 | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Chelsea | L, 40-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Russell County | L, 31-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Pike Road | L, 29-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Rehobeth | W, 49-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Eufaula | W, 36-32 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Percy Julian | W, 34-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Park Crossing | W, 41-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Stanhope Elmore | L, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Demopolis | W, 23-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Saraland | L, 49-24 | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Dothan | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Beauregard | W, 36-19 | - | - | - | - | - | - |
| Aug 29 | Chelsea | L, 40-30 | - | - | - | - | - | - |
| Sep 5 | at Russell County | L, 31-18 | - | - | - | - | - | - |
| Sep 12 | Pike Road | L, 29-6 | - | - | - | - | - | - |
| Sep 19 | at Rehobeth | W, 49-18 | - | - | - | - | - | - |
| Sep 26 | at Eufaula | W, 36-32 | - | - | - | - | - | - |
| Oct 9 | at Percy Julian | W, 34-20 | - | - | - | - | - | - |
| Oct 17 | at Park Crossing | W, 41-6 | - | - | - | - | - | - |
| Oct 24 | Stanhope Elmore | L, 35-28 | - | - | - | - | - | - |
| Oct 31 | Demopolis | W, 23-7 | - | - | - | - | - | - |
| Nov 7 | at Saraland | L, 49-24 | - | - | - | - | - | - |
| May 15 | vs. Dothan | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Beauregard | W, 36-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Chelsea | L, 40-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Russell County | L, 31-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Pike Road | L, 29-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Rehobeth | W, 49-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Eufaula | W, 36-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Percy Julian | W, 34-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Park Crossing | W, 41-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Stanhope Elmore | L, 35-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Demopolis | W, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Saraland | L, 49-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Dothan | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Beauregard | W, 36-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Chelsea | L, 40-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Russell County | L, 31-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Pike Road | L, 29-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Rehobeth | W, 49-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Eufaula | W, 36-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Percy Julian | W, 34-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Park Crossing | W, 41-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Stanhope Elmore | L, 35-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Demopolis | W, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Saraland | L, 49-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Dothan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
Career Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
Career Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | 0 |
| Total | - | - | - | - | - | - | - | - | 0 |
Career Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
Career Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | 0 | - |
| Total | - | - | - | - | - | 0 | - |
Career Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Career Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Career Stats: Defense
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense